Highland Blindcraft - Furniture
Our pine furniture is available in a range of finishes:
Mellow Almond Wax Barley Oyster Antique Pine Natural Pine Bracken
The Horizon Range is also available in an Oyster finish (Osyter, Oyster/Almond and Oyster/Bracken) for which there is an additional charge - prices are listed beside the relevant items.
Prices listed below are inclusive of VAT.
42DB11 - £142.89
3 Drawer Bedside Chest. Price with Oyster finish: £157.18. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 22.68" | 57.6cm |
| Width: | 20.47" | 52cm |
| Depth: | 14.17" | 36cm |
43WC11 - £473.70
4+2 Deep Drawer Wide Chest. Price with Oyster finish: £521.07. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.07" | 84cm |
| Width: | 56.89" | 144.5cm |
| Depth: | 17.32" | 44cm |
43DC11 - £349.40
2+1 Deep Drawer Chest. Price with Oyster finish: £384.34. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.07" | 84cm |
| Width: | 41.34" | 105cm |
| Depth: | 17.32" | 44cm |
435D11 - £349.40
4+1 Deep Drawer Tall Chest. Price with Oyster finish: £384.34. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 48.66" | 123.6cm |
| Width: | 27.56" | 70cm |
| Depth: | 17.32" | 44cm |
40HM11 - £556.89
Wardrobe with Mirror. Price with Oyster finish: £612.58. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 73.11" | 185.7cm |
| Width: | 47.05" | 119.5cm |
| Depth: | 21.65" | 55cm |
44SM11 - £120.38
Dressing Table Mirror. Price with Oyster finish: £132.42. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 17.72" | 45cm |
| Width: | 25.59" | 65cm |
| Depth: | 5.91" | 15cm |
41DT11 - £235.88
2 Drawer Dressing Table. Price with Oyster finish: £259.47. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 29.92" | 76cm |
| Width: | 44.49" | 113cm |
| Depth: | 18.11" | 46cm |
44SS11 - £107.66
Stool. Price with Oyster finish: £118.43. From the Horizon range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 18.7" | 47.5cm |
| Width: | 19.69" | 50cm |
| Depth: | 15.75" | 40cm |
88WB11 - £302.43
2+2 Drawer Bedside Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 26.93" | 68.4cm |
| Width: | 31.69" | 80.5cm |
| Depth: | 16.57" | 42.1cm |
84BE11 - £424.76
5+2 Door Bedend Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 26.93" | 68.4cm |
| Width: | 46.06" | 117cm |
| Depth: | 16.57" | 42.1cm |
84BB11 - £237.83
Blanket Box. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 21.02" | 53.4cm |
| Width: | 33.54" | 85.2cm |
| Depth: | 17.72" | 45cm |
88DB11 - £140.93
3 Drawer Bedside Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 26.93" | 68.4cm |
| Width: | 16.77" | 42.6cm |
| Depth: | 16.57" | 42.1cm |
88LB11 - £163.45
Bedside Locker. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 26.93" | 68.4cm |
| Width: | 16.77" | 42.6cm |
| Depth: | 16.57" | 42.1cm |
885D11 - £293.62
5 Drawer Tall Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 40.28" | 102.3cm |
| Width: | 16.77" | 42.6cm |
| Depth: | 16.57" | 42.1cm |
884D11 - £237.83
4 Drawer Tall Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.58" | 85.3cm |
| Width: | 16.77" | 42.6cm |
| Depth: | 16.57" | 42.1cm |
86DC11 - £376.81
4+2 Drawer Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 40.28" | 102.3cm |
| Width: | 31.69" | 80.5cm |
| Depth: | 16.57" | 42.1cm |
87DC11 - £341.57
3+2 Drawer Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.58" | 85.3cm |
| Width: | 31.69" | 80.5cm |
| Depth: | 16.57" | 42.1cm |
86WC11 - £647.91
4+2+5 Wide Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 40.28" | 102.3cm |
| Width: | 46.06" | 117cm |
| Depth: | 16.57" | 42.1cm |
87WC11 - £569.62
3+2+4 Wide Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.58" | 85.3cm |
| Width: | 46.06" | 117cm |
| Depth: | 16.57" | 42.1cm |
85DC11 - £376.81
3+2 Deep Drawer Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 40.28" | 102.3cm |
| Width: | 31.69" | 80.5cm |
| Depth: | 16.57" | 42.1cm |
92DC11 - £341.57
2+2 Deep Drawer Chest. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.58" | 85.3cm |
| Width: | 31.69" | 80.5cm |
| Depth: | 16.57" | 42.1cm |
89DD11 - £438.47
Double Dresser. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.58" | 85.3cm |
| Width: | 55" | 139.7cm |
| Depth: | 17.76" | 45.1cm |
89SD11 - £328.85
Single Dresser. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 33.58" | 85.3cm |
| Width: | 42.17" | 107.1cm |
| Depth: | 17.17" | 43.6cm |
83TW11 - £927.83
Triple Wardrobe. This model is also available as 83TM11 with a mirror fitted to the inside of the right hand door. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 72.76" | 184.8cm |
| Width: | 56.3" | 143cm |
| Depth: | 23.5" | 59.7cm |
83DW11 - £608.76
2 + 2 Drawer Wardrobe. This model is also available as 83DM11 with a mirror fitted to the inside of the right hand door. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 72.76" | 184.8cm |
| Width: | 37.48" | 95.2cm |
| Depth: | 23.5" | 59.7cm |
83HW11 - £473.70
All Hanging Wardrobe. This model is also available as 83HW11 with a mirror fitted to the inside of the right hand door. From the Woodlands range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 72.76" | 184.8cm |
| Width: | 37.48" | 95.2cm |
| Depth: | 23.5" | 59.7cm |
Bedside - £155.62
2 Drawer Bedside Chest in Cottage Pine style. From the Buckingham range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Tallboy - £310.26
A 5 Drawer Tall Chest in Cottage Pine Style. From the Buckingham range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Wardrobe - £403.24
2 Door Double Wardrobe in Cottage Pine style. From the Buckingham range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Dresser - £352.34
A 7 Drawer Wide Chest in Cottage Pine style. From the Buckingham range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Ottoman - £134.09
Bedroom Storage Box in Cottage Pine style. From the Buckingham range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Mirror - £113.53
Wall Mirror in Cottage Pine style. From the Buckingham range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Arta - £0.00
2+3 Drawer Chest. From the range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0" | 0cm |
| Width: | 0" | 0cm |
| Depth: | 0" | 0cm |
Bliss Ottoman - £194.76
A Real Leather Ottoman in a rich Chocolate Brown colour. From the Bliss range.
| Dimension | Inches | Centimetres |
|---|---|---|
| Height: | 0.63" | 1.6cm |
| Width: | 1.81" | 4.6cm |
| Depth: | 0.71" | 1.8cm |
Prices listed above are inclusive of VAT.
